AirGradient Go: Technical Specifications
AirGradient Go: Technical Specifications
The AirGradient Go measures air quality and environmental parameters, and it also records other monitor status data.
Air quality and environmental parameters:
- Particulate matter
- CO2
- TVOC index and NOx index
- Temperature and humidity
- Barometric pressure and altitude
Other parameters:
- GPS latitude, longitude, altitude, fix type, satellite count, and timestamp
- Battery percentage, battery voltage, charging voltage, and charging state
If a sensor is warming up or a parameter is unavailable, the monitor will show it as blank with a — symbol in the display.
Technical specifications
| Specification | Description |
|---|---|
| Model | P-1PSG |
| Dimensions and weight | 103 x 68 x 31 mm, 137 g |
| Particulate matter sensor | Sensirion SPS30, light scattering |
| CO2 sensor | SenseAir S12 |
| TVOC/NOx sensor | Sensirion SGP41 |
| Temperature, humidity, and pressure | Sensirion SHT40 and Infineon DPS368 |
| Connectivity | Bluetooth LE, WiFi 2.4 GHz and 5 GHz |
| GPS | Allystar TAU1113 |
| Accelerometer | STMicroelectronics LIS2DH12 |
| On-device storage | 64 MB |
| Display | 2.1 inch e-ink |
| Battery | 2000 mAh Li-Po |
| Enclosure | ASA plastic bottom, polycarbonate top, UV resistant and weather resistant |
| Included accessories | Carry bag, USB-C cable, and hand strap |
| Open source | Open Source Hardware under CC-BY-SA. Firmware source code is available on GitHub. |
Questions or feedback?
If anything on this page is unclear, or if you have suggestions for how we can improve this guide, please leave a comment below.
You can also contact us through our support form here: Contact Support